Product Details:
Minimum Order Quantity | 50 Square Meter |
Fabric | Carbon Fabric |
Fabric Type | BIDIRECTIONAL |
Width | 1Mtr |
Brand | CF Composites |
Usage/Application | Automotive/UAVs/Robotic/Healthcare Equipments |
Design/Pattern | Twill Weave |
Color | Black |
Full Roll Length | 100 Mtr |
Gender | NA |
Gsm | 400 |
Item Code | NA |
Occasion | NA |
Weight | 400 gm/sqm |
Thickness | 0.4MM |
Additional Information:
Product Details:
Minimum Order Quantity | 30 Roll |
Inner Cell Size | 10mm |
Thickness | 10 - 20 MM |
Paper GSM | 120 GSM |
Color | Brown |
Usage | UAV & Robotics |
Width | 48 Inch |
Product Details:
Minimum Order Quantity | 10 mtr |
Width | 500 mm |
Pattern | Plain, Unidirectional |
Weight | 400gsm |
Country of Origin | Made in India |
Strength | 2750 |
Density | 1.8g/cm3 |
Thickness | 0.100 |
Additional Information:
Product Details:
Width | 500 mm |
Design | Mesh |
Color | Black |
Weight (Gsm) | 200 |
Material | Fabric |
Product Details:
Minimum Order Quantity | 2 Meter |
Pattern Type | Plain |
Design | Plain Weave |
GSM | 160, 200 & 240 GSM |
Color | White |
Fabric Type | Glass |
Usage/Application | industrial / scientific |
I Deal In | New Only |
Length | As per requirement |
Knit Structure | Plain |
Roll Length | 100Mtr |
Ideal For | Automotive / Manufacturing / Chemical Processing / Resistant surfaces |
Silk Type | Glass Fibers |
Model Name/Number | NA |
Packaging Type | Roll |
Product Type | Industrial |
Size | W x L= 1000 mm x Required Length |
Pattern | Plain |
Material | Glass |
Design/Pattern | Bidirectional Plain Weave |
Wash Care | NA |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Square Meter |
Packaging Type | Roll |
Color | Light Blue |
Brand | CF Composites |
Material | polyvinyl |
Usage/Application | Vacuuming / Infusion |
Gsm | 0.04 |
Width | 1500 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Hose pipe |
Material | Steel |
Brand | C.F COMPOSITES |
Color | Silver |
Weight | 100 g |
Product Details:
Minimum Order Quantity | 5 Square Meter |
Color | white |
Width | 1000 MM |
Usage/Application | Industrial Grade |
GSM | 200, 300, 400, 600. 800 |
Pattern | Unidirectional |
Packaging Type | Roll, Fold |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Capacity | High |
Diametres (millimetre) | 1 inches |
Width | 21 X 100 mm |
Handle | PP |
Product Details:
Packaging Type | Bucket |
Purity | 100% |
Weight (kg) | 5 - 20 Liters |
Brand | CF Composites |
Physical State | Liquid |
Product Details:
Type | Oil Lubricant Vacuum Pumps |
Usage/Application | Automotive |
Power | 1/2HP |
Usage | Air Pump |
Oil Capacity | 350 ml |
Dimensions | 320 X 125 X 232 mm |
Product Details:
Size | 2 X 3 Feet |
Pattern | Plain |
Color | White |
Thickness | 3-4 mm |
Product Details:
Size | 21 X 100 mm |
Diametres (millimetre) | 3/4inch |
Handle | PP |